| General Data | |
|---|---|
| Item No | IGD0449O |
| Power | 25 Watts +-10% |
| LED Type | 1 PC 25W CREE COB LED |
| Luminous flux | 1600lm~1800lm +-10% |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 10°, 23°, 36° |
| Dimension (mm) | Ø110 x 120 (mm) Diameter x length |
| Cut out (mm) | 90 mm |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | AC100~265V |
| Insulation class | Class I |
| Cable | 1PC rubber cable 1M H05RN-F 3x1mm square |
| Driver | Low voltage constant current output, excluding the transformer |
| Construction Data | |
|---|---|
| IP rating | IP67 Waterproof |
| IK rating | IK08 |
| Housing | Solid Passivated (Anodizing) Aluminum CNC machined |
| Protection Finishing | 20~25μm thickness anodized film for housing,Dark grey |
| Trim | Stainless steel 316 |
| Glass | Step tempered Glass. T=8mm. |
| Loading capacity | 500 kgs |
| Cable Gland | PG gland |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Mounting sleeve | Passivated (Anodizing) Aluminum CNC machined. Dark grey |
