| General Data | |
|---|---|
| Item No | BLD109O |
| Power | 9 Watts +-10% |
| LED Type | 48PCS 2835 SMD LED |
| Luminous flux | 700lm +-10% |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 100° |
| Dimension (mm) | Ø150*960mm /Ø150*570mm/Ø150*380mm optional |
| Cut out (mm) | / mm |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC24V |
| Insulation class | Class III |
| Cable | 1PC rubber cable 1M H05RN-F 2 x1mm square |
| Driver | Constant low voltage input constant current output for LEDs |
| Construction Data | |
|---|---|
| IP rating | IP65 Waterproof |
| IK rating | IK04 |
| Housing | Solid Passivated (Anodizing) Aluminum CNC machined |
| Protection Finishing | 20~25μm thickness anodized film for housing .Dark grey |
| Trim | Passivated (Anodizing) Aluminum |
| Glass | Tempered glass T=3mm |
| Loading capacity | / |
| Cable Gland | PG gland |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Spike | with Aluminium spike for ground installation |
| Round base | With SS304base for concrete ground installation |
