| General Data | |
|---|---|
| Item No | WLS156O |
| Power | 20 W |
| LED Type | EPISTAR LED CHIP |
| Luminous flux | 100 lm/w |
| CCT | 2700 ~ 6000K |
| CRI | 80+ |
| Beam angle | 130° |
| Dimension (mm) | 220x103x85 |
| Cut out (mm) | 239x252x95 |
| Life Time: | 50,000Hrs |
| Adjustable | No |
| Working Temp | -20° ~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP54 |
| Finishing | Black Grey |
| Housing | Die-cast Aluminum |
| Diffuser | Tempered frosted glass |
| Accessories | |
|---|---|
| Microwave sensor / Photocellsensor | |
| OPTIONS | |
|---|---|
| Emergency | / |
| Dimmable | / |
| Electrical Data | |
|---|---|
| Input voltage | AC100~255V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | Built-in high voltage driver |
