| General Data | |
|---|---|
| Item No | WLR264O / WLR266O / WLR268O / WLR270O |
| Power | 7W / 14W/ 21W/ 49W +-10% |
| LED Type | 3PCS / 6PCS/ 9PCS / 21PCS CREE XPE LED |
| Luminous flux | 350lm / 700lm / 1050lm / 2450lm +-10% |
| CCT | 2700K, 3000K, 4000K, 6000K, R,G,Y,B |
| CRI | 80+ |
| Beam angle | 5°,8°,12°,24°,36°,60°, or oval lens 10*30° |
| Dimension (mm) | 200/335/470/1010x 80 x 87.5 (mm) Length x Width x Height |
| Cut out (mm) | 165mm/300mm/435mm/974mm x 76 x 87.5 (mm) Length x Width x Height |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC12V-DC24V |
| Insulation class | Class III |
| Cable | 1PC rubber cable 1M H05RN-F 2x1mm square |
| Driver | Low voltage constant current driver without transformer |
| Construction Data | |
|---|---|
| IP rating | IP67 Waterproof |
| IK rating | IK08 |
| Housing | Passivated(Anodizing) Aluminum |
| Protection Finishing | 20~25μm thickness anodized film for housing. Dark grey |
| Trim | Stainless steel 316 |
| Glass | Step tempered Glass. T=8mm. |
| Loading capacity | 500 kgs |
| Cable Gland | PG gland |
| Gasket | PMQ silicone seal |
| Accessories | |
|---|---|
| Mounting Sleeve | Passivated (Anodizing) Aluminum. Dark grey |
