| General Data | |
|---|---|
| Item No | WLR260O |
| Power | 3 Watts |
| LED Type | 1 PC CREE XPE LED |
| Luminous flux | 110~130 lm |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 30° |
| Dimension (mm) | 170 x 55 x 41.5 (mm) Diameter x Width x Height |
| Cut out (mm) | 158 x 50 x 68 (mm) (Length x Width x Height) |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC12V/DC24V (AC100~265V optional) |
| Insulation class | Class III |
| Cable | 1 x cable 0.3 M H05RN-F 2x0.5mm square to open wires |
| Driver | Low voltage constant current output, excluding the transformer (With separately driver for options) |
| Construction Data | |
|---|---|
| IP rating | IP65 Waterproof |
| IK rating | IK06 |
| Housing | Polished chrome Aluminium |
| Protection Finishing | Polished chrome |
| Trim | Polished chrome Aluminium |
| Glass | Tempered glass |
| Loading capacity | 320 kgs |
| Cable Gland | IP67 |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Mounting Sleeve | Aluminium box in dark grey |
