| General Data | |
|---|---|
| Item No | UWL248U |
| Power | 12 Watts +-10% |
| LED Type | 6PCS 2W CREE XPE LED |
| Luminous flux | 720 lm+-10% |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 6°,8°,10°,17°,23°,28°,43° |
| Dimension (mm) | 145*120*47 (mm) Height x Diameter x Thickness |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC 12V |
| Insulation class | Class III |
| Cable | 1PC rubber cable 1M H05RN-F 2x1mm square |
| Driver | Low voltage input, constant current output, excluding the transformer |
| Construction Data | |
|---|---|
| IP rating | IP68 Waterproof |
| IK rating | IK04 |
| Housing | Stainless steeel 316 |
| Protection Finishing | Stainless steeel 316 |
| Trim | Stainless steel 316 |
| Glass | Tempered Glass. T=2mm. |
| Loading capacity | 700 kgs |
| Cable Gland | PG gland |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Spike | PVC spike as optional |
