| General Data | |
|---|---|
| Item No | SMS214I |
| Power | 10 / 15 / 20 / 35 W |
| LED Type | CREE COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700 ~ 6500K |
| CRI | 80+ |
| Beam angle | 12° / 24° / 38° / 50° |
| Dimension (mm) | Ø75x90/Ø75x90/Ø91x112/Ø128x137 |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP40 |
| Finishing | White, Black |
| Housing | Aluminum |
| Diffuser | Lens |
| Reflector | Shiny silver/ Shiny black / Matt silver |
| Accessories | |
|---|---|
| Suspension kit | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~240V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | Integrated high voltage driver |
