General Data | |
---|---|
Item No | SMS211I |
Power | 30 W |
LED Type | CREE COB LED |
Luminous flux | 120 lm/w |
CCT | 2700 , 3000 , 4000 , 6000 K |
CRI | 80+ |
Beam angle | 17° / 25° / 36° / 60° |
Dimension (mm) | Ø145x200 |
Cut out (mm) | 42*42 /42*115 /80*80 /42*195 /117*117 /42*383 |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP40 |
Finishing | White, Black |
Housing | Aluminum |
Diffuser | Lens |
Reflector | Silver |
UGR | <19 |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~240V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |