General Data | |
---|---|
Item No | SLRC502I / SLRC504I / SLRC506I / SLRC508I |
Power | 15 / 25 / 30 / 40 / 60 / 80 W |
LED Type | CREE / Luminus COB LED |
Luminous flux | 120 lm/w |
CCT | 2700 , 3000 , 4000 , 6000 K |
CRI | 80+ |
Beam angle | 18° / 24° / 38° |
Dimension (mm) | Ø75x147 / Ø97x152 / Ø1115x135 / Ø140x160 Ø171x198 / Ø186x214 |
Cut out (mm) | / |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP40 |
Finishing | White, Black |
Housing | Aluminum |
Diffuser | Lens |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |