General Data | |
---|---|
Item No | SLRC502I |
Power | 12 / 25 W |
LED Type | CREE COB LED |
Luminous flux | 120 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 12° / 24° / 38° |
Dimension (mm) | Ø100x113/ Ø130x135 |
Cut out (mm) | Ø90 / Ø120 |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP40 / IP65 |
Finishing | White, Black |
Housing | Aluminum |
Diffuser | Honey comb / Soft PC / Square / Stripe |
Reflector | White+White / White+Black / Black+Gold / Black+Black |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~245V |
Insulation Class | I |
Cable | Open wires |
Driver | External high voltage driver |