| General Data | |
|---|---|
| Item No | SLRC588I/SLRC590I/SLRC592I/SLRC594I/SLRC596I |
| Power | 5 / 7 / 12 / 20 / 25 W |
| LED Type | CREE / Luminus COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700 ~ 6000K |
| CRI | 80+ |
| Beam angle | 15° / 24° / 36° |
| Dimension (mm) | 63x63xH82.5/83x83xH96/83x83xH111 150x105xH120/105x105xH130 |
| Cut out (mm) | 55x55 /75x75 /95x95 |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP40 |
| Finishing | White, Black |
| Housing | Aluminum |
| Diffuser | PC |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~245V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | External high voltage driver |
