General Data | |
---|---|
Item No | SLRC502I / SLRC504I / SLRC506I / SLRC508I SLRC510I / SLRC512I |
Power | 3 / 9 / 12 / 15 / 27/ 30 W |
LED Type | CREE / Luminus COB LED |
Luminous flux | 120 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 60° |
Dimension (mm) | 52x52x56 / 52x125x56 / 90x90x56 / 52x205x56 / 127x127x56 / 52x393x56 |
Cut out (mm) | 42*42 /42*115 /80*80 /42*195 /117*117 /42*383 |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP20 |
Finishing | White, Black, Aluminum |
Housing | Aluminum |
Diffuser | Lens |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |