| General Data | |
|---|---|
| Item No | SLRC502I / SLRC504I / SLRC506I/ SLRC508I |
| Power | 3 / 9 / 12 / 15 / 27/ 30 W |
| LED Type | CREE / Luminus COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 360° |
| Dimension (mm) | Ø180x600 |
| Cut out (mm) | / |
| Life Time: | 50,000Hrs |
| Adjustable | No |
| Working Temp | -20° ~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP65 |
| Finishing | White Black Aluminum |
| Housing | Aluminum |
| Diffuser | Polycarbonate |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | / |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~265V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | Built-in high voltage driver |
