General Data | |
---|---|
Item No | SLRC498I / SLRC500I / SLRC502I / SLRC504I |
Power | 6 / 12 / 18 / 24 W |
LED Type | CREE / Luminus COB LED |
Luminous flux | 120 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 15° / 24° / 36° |
Dimension (mm) | Ø80x81/Ø140x80x81/Ø234x68x81/Ø140x140x81 |
Cut out (mm) | Ø70/Ø130x60/Ø188x68/Ø130x130 |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP40 |
Finishing | White, Black |
Housing | Aluminum |
Diffuser | PC |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~245V |
Insulation Class | I |
Cable | Open wires |
Driver | External high voltage driver |