| General Data | |
|---|---|
| Item No | SLRC476I |
| Power | 7 / 10 / 12 / 15 W |
| LED Type | CREE / Luminus COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700 ~ 6000K |
| CRI | 80+ |
| Beam angle | 17° / 25° / 36° / 60° |
| Dimension (mm) | 110x110x90 |
| Cut out (mm) | 100x100 |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP40 |
| Finishing | White, Black |
| Housing | Aluminum |
| Diffuser | PC |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~245V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | External high voltage driver |



