| General Data | |
|---|---|
| Item No | SLRC410I/ SLRC412I/ SLRC414I |
| Power | 7 / 15 / 25 W |
| LED Type | CREE / Luminus COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 18° / 24° / 36° |
| Dimension (mm) | 95x95x100 / 115x115x120 / 135x135x130 |
| Cut out (mm) | 98*98 / 118*118 / 138*138 |
| Life Time: | 50,000Hrs |
| Adjustable | Yes |
| Working Temp | -20° ~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP40 |
| Finishing | White Black |
| Housing | Aluminum |
| Diffuser | Lens |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~255V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | External high voltage driver |



