| General Data | |
|---|---|
| Item No | SLMG364I |
| Power | 8 / 12 / 15 / 20 / 22 W |
| LED Type | OSRAM LED |
| Luminous flux | 110 lm/w |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 120° |
| Dimension (mm) | (220/328/436/652/868) x 23x45 |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP20 |
| Finishing | White, Black |
| Housing | Aluminum |
| Diffuser | PC |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | / |
| Dimmable | YES (Bluetooth / 2.4G / 1-10V / DALI ) |
| Electrical Data | |
|---|---|
| Input voltage | 48 dcV |
| Insulation Class | I |
| Cable | / |
| Driver | Integrated low voltage driver |
