| General Data | |
|---|---|
| Item No | PLL114I |
| Power | 53 W |
| LED Type | Epistar SMD LED |
| Luminous flux | 4300 lm/W |
| CCT | 2700 ~ 6500K |
| CRI | 80+ |
| Beam angle | 160° |
| Dimension (mm) | Ø1200x18 |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP20 |
| Finishing | Silver / Black / Gold |
| Housing | Aluminum |
| Diffuser | / |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~255V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | / |
