| General Data | |
|---|---|
| Item No | HBL286O |
| Power | 50 / 100 / 150 / 200 / 250 / 300 / 400 / 500 W |
| LED Type | Lumileds LED CHIPS 3030 |
| Luminous flux | 130 lm/w |
| CCT | 2700 ~ 6500K |
| CRI | 80+ |
| Beam angle | 30°/60°/ 90°/60x 120° |
| Dimension (mm) | 353x115x144/620x115x144/887x115x144 1154x115x144/1421x115x144/947x230173 1214x230x173/1481x230x173 |
| Cut out (mm) | / |
| Life Time: | 50,000Hrs |
| Adjustable | Yes |
| Working Temp | -20° ~ +50° |
| Surge protection | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~277V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | Meanwell Integrated Meanwell high voltage driver |
| Construction Data | |
|---|---|
| IP rating | IP66 |
| Finishing | Grey White |
| Housing | Aluminum Die-cast |
| Diffuser | Clear polycarbonate lens |
| Weight | 19 kg |
| Accessories | |
|---|---|
| Bracket / Microwave sensor / Daylight sensor | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |















