| General Data | |
|---|---|
| Item No | IGD0329O (SOLAR) |
| Power | 1 Watt |
| LED Type | 8 PCS 2835 SMD LED |
| Luminous flux | 60~70 lm |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 120° |
| Dimension (mm) | Ø150x38 (mm) Diameter x length |
| Cut out (mm) | 138 mm |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Charging Mode | Solar Energy. Round solar pannel with 4V/110mA output and size external diameter 100mm,and internal diameter 40mm |
| Battery | Battery Charging and Discharging Times 2000 at max. 3.2V/1100mah lithium battery size ¢18*65mm |
| Cable | 1PC rubber cable 1M H05RN-F 2 x1mm square |
| Charging Time | ≥10h |
| Discharge Time | ≥9h |
| Construction Data | |
|---|---|
| IP rating | IP67 Waterproof |
| IK rating | IK07 |
| Housing | Solid Passivated (Anodizing) Aluminum CNC machined |
| Protection Finishing | 20~25μm thickness anodized film for housing. Dark grey |
| Trim | Stainless steel 316 |
| Glass | Step tempered Glass. T=6mm. |
| Loading capacity | 2000 kgs |
| Cable Gland | / |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Mounting sleeve | Anti-corrosion PVC |
| Packaging | |
|---|---|
| Inner box size | 155*155*60 mm |
| Carton size | 33.5*33.5*32.5 cm (20PCS / carton) |
