| General Data | |
|---|---|
| Item No | DLRC110I/DLRC112I/DLRC114I/DLRC116I |
| Power | 10 / 20 / 30 / 40 W |
| LED Type | CREE / EPISTAR COB LED |
| Luminous flux | 120 lm/w |
| CCT | 2700 ~ 6000K |
| CRI | 80+ |
| Beam angle | 60° |
| Dimension (mm) | 115x115x65/140xx140x80/160x160x85 / 198x198x98 |
| Cut out (mm) | 100x100 / 125x125 / 145x145 / 180x180 |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP40 |
| Finishing | White, Black |
| Housing | Aluminum |
| Diffuser | Anti-glare PC PC |
| Accessories | |
|---|---|
| / | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~255V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | External high voltage driver |
