| General Data | |
|---|---|
| Item No | 48W: WLW101O / 98W: WLW104O |
| Power | 48 Watts / 96 Watts |
| LED Type | 9 PCS / 18 PCS CREE XPG LED |
| Luminous flux | 1920lm+-10% / 3840lm+-10% |
| CCT | 2700K, 3000K, 4000K, 6000K, R/G/Y/B |
| CRI | 80+ |
| Beam angle | 5°, 8°, 12°, 24°, 36°, 60°, 10*30° |
| Dimension (mm) | 550*90*61 mm /1050*90*61 mm (L x W x H) |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC12V / DC24V (AC100~240V version optional) |
| Insulation class | Class III |
| Cable | 2 PCS rubber cable 20CM cables |
| Driver | Low voltage constant current output, excluding the transformer |
| Control | Stand alone |
| Construction Data | |
|---|---|
| IP rating | IP68 Waterproof |
| IK rating | IK08 |
| Housing | Solid Passivated (Anodizing) Aluminum CNC machined |
| Protection Finishing | 20~25μm thickness anodized film for housing. Dark grey |
| Trim | stainless steel 316 |
| Glass | Tempered Glass. T=8mm |
| Loading capacity | 2000kgs |
| Cable Gland | PG9 IP68 |
| Gasket | PMQ silicone gasket seal |
| Accessories | |
|---|---|
| Mounting sleeve | Passivated (Anodizing) Aluminum. Dark grey |
