| General Data | |
|---|---|
| Item No | WLR294O |
| Power | 3 Watts |
| LED Type | 3 PCS OSRAM 3030 SMD LED |
| Luminous flux | 80 lm (Black housing version) |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | Asymmetric 50°x55° |
| Dimension (mm) | 95x48 mm (Diameter x Height) |
| Cut out (mm) | Ø75mm |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC 24V (AC100~265V as optional ) |
| Insulation class | Class III (Class I) |
| Cable | 1PC rubber cable 1M H05RN-F 2 or 3 x1mm square |
| Driver | Built-in low voltage constant current driver or high voltage constant current driver |
| Construction Data | |
|---|---|
| IP rating | IP65 Waterproof |
| IK rating | IK06 |
| Housing | Solid Passivated (Anodizing) Aluminum CNC machined |
| Protection Finishing | Powder coated painted in black as standard, white as optional |
| Trim | Glass+Alumnium |
| Glass | Step tempered Glass. T=4mm. |
| Loading capacity | 320 kgs |
| Cable Gland | PG gland |
| Gasket | PMQ silicone seal |
| Accessories | |
|---|---|
| Mounting Sleeve | PVC tube as step light |
| Clip | With strong clips optional as downlight |
