| General Data | |
|---|---|
| Item No | UWL252U |
| Power | 15 Watts |
| LED Type | 1 PC 15W CREE COB LED |
| Luminous flux | 1000~1050 lm |
| CCT | 2700K, 3000K, 4000K, 6000K |
| CRI | 80+ |
| Beam angle | 10°,23°,36° |
| Dimension (mm) | Ø59 x 103 (mm) Diameter x length |
| Cut out (mm) | / |
| Life Time: | 50,000 Hrs |
| Working Temp | -20 ~ +50 |
| Certifications | CE, RoHS |
| Electrical Data | |
|---|---|
| Input voltage | DC12V/DC24V |
| Insulation class | Class III |
| Cable | 1PC rubber cable 1M H05RN-F 2x1mm square |
| Driver | Low voltage input, constant current output, excluding the transformer |
| Construction Data | |
|---|---|
| IP rating | IP68 Waterproof |
| IK rating | IK04 |
| Housing | Stainless steeel 316 |
| Protection Finishing | Stainless steeel 316 |
| Trim | Stainless steel 316 |
| Glass | Tempered Glass. T=2mm. |
| Loading capacity | 220 kgs |
| Cable Gland | PG gland |
| Gasket | O-ring PMQ silicone seal |
| Accessories | |
|---|---|
| Spike | PVC spike as optional |
| Round base | With SS304 round base as optional |
