General Data | |
---|---|
Item No | STR0143O |
Power | 60 W |
LED Type | Lumileds 3030 |
Luminous flux | 140 lm/w |
CCT | 2700~ 6500K |
CRI | 80+ |
Beam angle | 90*120° / T3(70*150° ) |
Dimension (mm) | L681*W270*H123 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | Yes |
Working Temp | -20° ~ +55° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP66 |
Finishing | Black Grey |
Housing | Aluminum Alloy |
Diffuser | Tempered Glass+Polycarbonate Optical Lens |
Accessories | |
---|---|
Bracket / Photocell / Shorting cap |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | / |
Electrical Data | |
---|---|
Input voltage | AC100~277V |
Insulation Class | I |
Cable | Open wires |
Driver | Built-in high voltage driver |
Power Factor | PF>0.93 |