General Data | |
---|---|
Item No | SLRC502I / SLRC504I / SLRC506I / SLRC508I |
Power | LED BULBS |
LED Type | EPISTAR LED |
Luminous flux | 100 lm/w |
CCT | 2700 , 3000 , 4000 , 5000 , 6000 , 6500 K |
CRI | 80+ |
Beam angle | / |
Dimension (mm) | Ø35x130 |
Cut out (mm) | / |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP20 |
Finishing | Transparent |
Housing | Polycabonate |
Diffuser | PC |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |