General Data | |
---|---|
Item No | HBL282O |
Power | 60 W |
LED Type | Lumileds LED CHIPS |
Luminous flux | 130 lm/w |
CCT | 2700 ~ 6500K |
CRI | 80+ |
Beam angle | 60° / 90° / 120° |
Dimension (mm) | 60° / 90° / 120° |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +55° |
Surge protection | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~245V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |
Power Factor | >0.93 |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | Black |
Housing | Aluminum die cast |
Diffuser | Clear polycarbonate lens |
Accessories | |
---|---|
Bracket / Microwave sensor / Daylight sensor |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |