General Data | |
---|---|
Item No | HBL302O |
Power | 100 / 150 / 200 / 300 / 400 / 500 W |
LED Type | LED CHIPS |
Luminous flux | (170 -190) lm/w |
CCT | 2700K,3000K,4000K,5000K,6000K,6500K |
CRI | 80+ |
Beam angle | 60° / 90° / 120° |
Dimension (mm) | Ø254.5x161.8/Ø299.5x176.6/Ø364.5x176.6 Ø384.5x192.6/Ø489.5x199.1/Ø489.5x199.1 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | Black |
Housing | Aluminum die cast |
Diffuser | Clear polycarbonate lens |
Accessories | |
---|---|
Bracket / Microwave sensor / Daylight sensor |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |