General Data | |
---|---|
Item No | HBL252O |
Power | 150 W |
LED Type | 224 Philips Lumileds 3030 |
Luminous flux | 135 lm/w |
CCT | 2700K, 3000K, 4000K, 6000K |
CRI | 80+ |
Beam angle | 60° / 90° / (120° as a standard) |
Dimension (mm) | Ø226x186 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +50° |
Surge protection | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~277V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |
Power Factor | PF>0.93 |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | White Black Grey |
Housing | Aluminum die cast |
Diffuser | Clear polycarbonate lens |
Accessories | |
---|---|
Bracket / Microwave sensor / Daylight sensor |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |