General Data | |
---|---|
Item No | APL154I / APL156I / APL158I / APL160I |
Power | 20 / 40 / 60 / 80 W |
LED Type | Epistar 2835 Up and Osram 3030 LED Down |
Luminous flux | 100 lm/w |
CCT | 2700 ~ 6000K, 6500K |
CRI | 80+ |
Beam angle | 120° |
Dimension (mm) | (650/1288/1928/2566) x35x70 |
Cut out (mm) | / |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP20 |
Finishing | White, Black, Silver |
Housing | Aluminum |
Diffuser | PC |
Accessories | |
---|---|
/ |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC85~265V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |