General Data | |
---|---|
Item No | FDL150O |
Power | 10 / 20 / 45 / 60 / 75 / 100 / 120 / 150 W |
LED Type | CREE LED CHIP |
Luminous flux | 110 lm/w |
CCT | 2700 ~ 6500K |
CRI | 80+ |
Beam angle | 2.5°/4.5°/8°/12°/20°/30°/45°/60°/10x70°/5x20° |
Dimension (mm) | 85x85x52/125x125x64/172x172x69/172x172x69 220x220x74/220x220x74/270x270x79 270x270x79 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | Yes |
Working Temp | -20° ~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | Grey White |
Housing | Aluminum |
Diffuser | Di user Tempered Glass - Lens |
Accessories | |
---|---|
Bracket / Photocell / Shorting cap |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | / |
Electrical Data | |
---|---|
Input voltage | AC100~265V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |
Power Factor | PF>0.90 |