General Data | |
---|---|
Item No | APL162I |
Power | 20 / 40 / 60 / 80 W |
LED Type | Epistar LED |
Luminous flux | 100 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 120° |
Dimension (mm) | 75x75x(600/1200/1800/2400) |
Cut out (mm) | / |
Life Time: | 50,000 Hrs |
Adjustable | No |
Working Temp | -20°~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP40 |
Finishing | White, Black, Aluminum |
Housing | Aluminum |
Diffuser | PC |
Accessories | |
---|---|
Connectors (T - L - )/ suspended ropes / mounting clips |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | Yes |
Electrical Data | |
---|---|
Input voltage | AC100~240V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |