| General Data | |
|---|---|
| Item No | APL140I / APL142I |
| Power | 30 / 60 W |
| LED Type | 2835 SMD LED CHIP |
| Luminous flux | 110 lm/w |
| CCT | 2700 ~ 6000K |
| CRI | 80+ |
| Beam angle | Asymmetric LR25°/Double Asymmetric 50°/Flat 90° |
| Dimension (mm) | 600/1200 x64x40 |
| Cut out (mm) | 42x42 /42*115 /80*80 /42*195 /117*117 /42*383 |
| Life Time: | 50,000 Hrs |
| Adjustable | No |
| Working Temp | -20°~ +50° |
| Surge protection | Yes |
| Construction Data | |
|---|---|
| IP rating | IP20 |
| Finishing | White, Black, Aluminum |
| Housing | Aluminum |
| Diffuser | Lens |
| Accessories | |
|---|---|
| Suspenssion / Ceiling Surface / Rail mounting | |
| OPTIONS | |
|---|---|
| Emergency | Yes |
| Dimmable | Yes |
| Electrical Data | |
|---|---|
| Input voltage | AC100~277V |
| Insulation Class | I |
| Cable | Open wires |
| Driver | Integrated high voltage driver |
