General Data | |
---|---|
Item No | FDL090O |
Power | 10/20/30/50/80/100/150/200/240/300 W |
LED Type | Lumileds 3030 |
Luminous flux | 130 lm/w |
CCT | 2700 ~ 6500K |
CRI | 80+ |
Beam angle | 30° / 60° / 90° / 120° / 30x90° |
Dimension (mm) | 182x122x47/242x169x51/284x220x52 368x269x52/368x269x52/352x394x57 446x393x57/427x393x59/427x393x59 504x546x65 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +55° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP66 |
Finishing | Black |
Housing | Die casting Aluminum housing |
Diffuser | PMMA lens + tempered glass |
Accessories | |
---|---|
Bracket / Photocell / Shorting cap |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | / |
Electrical Data | |
---|---|
Input voltage | AC100~265V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |
Power | Factor PF>0.90 |