General Data | |
---|---|
Item No | WLS170O |
Power | 12 / 20 W |
LED Type | EPISTAR LED CHIP |
Luminous flux | 90 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 120° |
Dimension (mm) | 220*135*65 / 280*180*83 |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +55° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | White Black Aluminum |
Housing | Die-Cast Aluminum |
Diffuser | Milky polycabonated cover |
Cover | Grill / Half Cover |
Accessories | |
---|---|
Microwave sensor / Photocell sensor |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | / |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |