General Data | |
---|---|
Item No | BLK0354O |
Power | 15 / 20 / W |
LED Type | Epistar LED CHIP |
Luminous flux | 100 lm/w |
CCT | 2700 ~ 6000K |
CRI | 80+ |
Beam angle | 120° |
Dimension (mm) | Ø275x80 / Ø |
Cut out (mm) | / |
Life Time: | 50,000Hrs |
Adjustable | No |
Working Temp | -20° ~ +50° |
Surge protection | Yes |
Construction Data | |
---|---|
IP rating | IP65 |
Finishing | White Black Aluminum |
Housing | Aluminum |
Diffuser | Milky polycabonated cover |
Cover | Grill / Half Cover |
Accessories | |
---|---|
Daylight Sensor / IR Motion sensor |
OPTIONS | |
---|---|
Emergency | Yes |
Dimmable | / |
Electrical Data | |
---|---|
Input voltage | AC100~255V |
Insulation Class | I |
Cable | Open wires |
Driver | Integrated high voltage driver |